STC 1250/170
High Performance Cutting 6-axis machining center

The STC series has been designed to provide unrivalled economy in the machining of the most demanding structural parts, multi-blades and casings with long cycle times, and provide the customer with a whole host of practical options. These machining centers have excellent static and dynamic properties as well as a tried and tested rotatable head, making them the benchmark for heavy chip removal in titanium and Inconel part for the aerospace and power generation industries.
Key benefits:
– Unparalleled levels of long-term precision
– A modern and innovative machine system which provides high levels of reliability and availability
– Optimum spindle speed / torque curve characteristic for HPC titanium machining
– Perfect machine geometry which enables accurate machining
– A stable, low-vibrations milling process which creates a platform for increased tool service lives and thus greater productivity
Axis Configuration

Technical Data
Please choose the Measuring Unit
| Pallet clamping surface according to DIN 55201 | mm | 1000×1250 (1250×1250) |
| Max. workpiece weight | kg | 5000 |
| Column linear travel X | mm | 2200 |
| Main spindle vertical travel Y | mm | 1900 |
| Table traverse travel Z | mm | 2250 |
| Swing diameter | mm | 2200 |
| A-axis | degree | +/-115 |
| B-axis | degree | endless |
| C-axis | degree | endless |
| X/Y/Z | m/min | 40 |
| A-axis | rpm | 14 |
| B-axis | rpm | 8 |
| C-axis | rpm | 14 |
| Gear driven spindle, max. speed | rpm | 8000 |
| Max. power at 100% duty cycle | kW/Nm | 37/940 |
| Total taper | SK 50 (HSK-A100) | |
| Motor spindle 1, max. speed | rpm | – |
| Max. power at 100% duty cycle | kW/Nm | – |
| Total taper | – | |
| Motor spindle 2, max. speed | rpm | 24000 |
| Max. power at 100% duty cycle | kW/Nm | 70/65 |
| Total taper | HSK-A63 |
| Positioning uncertainty (P) | 0,006 / 6 sec | |
| Positioning scatter (Ps) | 0,0028 / 4 sec | |
| Reversal error (U) | 0,002 / 3 sec |
| Weight | t | 60 |
| Space requirement for basic machine LxWxH | mm | 15900x10500x5450 |


